| Management number | 239154640 | Release Date | 2026/07/14 | List Price | US$48.00 | Model Number | 239154640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience cushioning and stability live you've never felt before with this well-crafted shoe. It uses MIZUNO ENERZY NXT at the heel to enhance cushioning and energy return. It also pursues stability during play with its outsole design, outrigger construction, and use of MIZUNO WAVE.
| UPC | 889961907982 |
|---|---|
| ASIN | B0GQ14CQCD |
| Brand | Mizuno |
| Color | White/Ambrosia |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Momentum 4 Pro |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Wave Momentum 4 Pro |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430339 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Enhanced Cushioning |
| Insole Cushioning | foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430339 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form